<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am A New Machine</title>
	<atom:link href="http://jaycarlsondesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycarlsondesign.com</link>
	<description>Inspirations for one J.Carlson</description>
	<lastBuildDate>Mon, 09 Aug 2010 01:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Figure:Ground</title>
		<link>http://jaycarlsondesign.com/08/01/figureground/</link>
		<comments>http://jaycarlsondesign.com/08/01/figureground/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:32:42 +0000</pubDate>
		<dc:creator>J.Carlson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jaycarlsondesign.com/?p=118</guid>
		<description><![CDATA[Andy Rutledge wrote a great series of articles on his blog, Design View, about how as designers we should familiarize ourselves with the Gestalt Principles of Perception. The first rule is on Figure vs. Ground. it was a great read, so I decided to do a little study on the Figure/Ground relationship.]]></description>
		<wfw:commentRss>http://jaycarlsondesign.com/08/01/figureground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed the Need</title>
		<link>http://jaycarlsondesign.com/01/09/feed-the-need/</link>
		<comments>http://jaycarlsondesign.com/01/09/feed-the-need/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:57:35 +0000</pubDate>
		<dc:creator>J.Carlson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[RU4 Children]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaycarlsondesign.com/blog/?p=98</guid>
		<description><![CDATA[I had the pleasure of working with R.U.4 Children on their Feed the Need benefit. they needed a logo, blog and posters. I used WordPress for the blog and created a custom theme for them that matched the fliers/posters. the event was a huge success, w/over 800 in attendance. Feed the Need]]></description>
		<wfw:commentRss>http://jaycarlsondesign.com/01/09/feed-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled Drawings</title>
		<link>http://jaycarlsondesign.com/01/09/untitled-drawings/</link>
		<comments>http://jaycarlsondesign.com/01/09/untitled-drawings/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:28:47 +0000</pubDate>
		<dc:creator>J.Carlson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://jaycarlsondesign.com/blog/?p=61</guid>
		<description><![CDATA[this is a set of untitled drawings that were all inspired by the music I listen to. most of these were done in pen and ink, some were pencil and have paint as well. music is such a huge part of my life. bands like Living Sacrifice, Project 86, Zao, Norma Jean, POD and many [...]]]></description>
		<wfw:commentRss>http://jaycarlsondesign.com/01/09/untitled-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Designs</title>
		<link>http://jaycarlsondesign.com/01/09/poster-designs/</link>
		<comments>http://jaycarlsondesign.com/01/09/poster-designs/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>J.Carlson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://jaycarlsondesign.com/blog/?p=27</guid>
		<description><![CDATA[these are just a couple random poster designs I&#8217;ve done for some local shows in the area. the Project 86 show was amazing. unfortunately, I wasn&#8217;t able to attend the Stryper show.]]></description>
		<wfw:commentRss>http://jaycarlsondesign.com/01/09/poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemalan Beauty</title>
		<link>http://jaycarlsondesign.com/01/07/guatemalan-beauty/</link>
		<comments>http://jaycarlsondesign.com/01/07/guatemalan-beauty/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:50:22 +0000</pubDate>
		<dc:creator>J.Carlson</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[guatemala]]></category>

		<guid isPermaLink="false">http://jaycarlsondesign.com/blog/?p=5</guid>
		<description><![CDATA[my wife and I just returned this week from a missions trip to Guatemala. we took our camera, and between the two of us (and some help from a few of our friends) we took some of the most beautiful and heartbreaking photos. just thought this was a fitting start to the new blog.]]></description>
		<wfw:commentRss>http://jaycarlsondesign.com/01/07/guatemalan-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
